Drugs of Abuse Screen ONLY, 10,WB
Order Name
Drug Abuse 10WB
Test Number: 5195236
Revision Date 12/01/2023
Test Number: 5195236
Revision Date 12/01/2023
| Test Name | Methodology | LOINC Code |
|---|---|---|
|
Drugs of Abuse Screen ONLY, 10,WB
|
Immunoassay (IA) |
| SPECIMEN REQUIREMENTS | ||||
|---|---|---|---|---|
| Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment |
| Preferred | 7 mL (3 mL) | Whole Blood | Gray (sodium fluoride/potassium oxalate) | Refrigerated |
| Alternate 1 | 7 mL (3 mL) | Whole Blood | Lithium Heparin (Dark Green Top / No-Gel) | Refrigerated |
| Alternate 2 | 7 mL (3 mL) | Whole Blood | EDTA (Lavender Top) | Refrigerated |
| Instructions | For storage beyond three days, specimen should be Refrigerated | |||
| GENERAL INFORMATION | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expected TAT | 3-5 Days | ||||||||||||||||||||||||||||||||||||
| Performing Labcorp Test Code | 791632 | ||||||||||||||||||||||||||||||||||||
| Notes |
|
||||||||||||||||||||||||||||||||||||
| CPT Code(s) | 80307 | ||||||||||||||||||||||||||||||||||||
| Lab Section | Reference Lab | ||||||||||||||||||||||||||||||||||||