MYD88 L265P Mutation Detection PCR Quant
					Order Name
					
						MYD88 L265P PCR 
					
					
Test Number: 6906225
Revision Date 12/06/2024
				
			Test Number: 6906225
Revision Date 12/06/2024
| Test Name | Methodology | LOINC Code | 
|---|---|---|
| MYD88 L265P Mutation Detection PCR Quant | Polymerase Chain Reaction/Real Time | 
| SPECIMEN REQUIREMENTS | ||||
|---|---|---|---|---|
| Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment | 
| Preferred | 5 mL (1 mL) | Whole Blood | EDTA (Lavender Top) | Room Temperature | 
| Alternate 1 | 3 mL (1 mL) | Bone Marrow | Heparin No Gel Tube | Room Temperature | 
| Alternate 2 | 1 | Tissue | Paraffin Block | Room Temperature | 
| Alternate 3 | 1 | Fresh Tissue | Sterile Screwtop Container | Room Temperature | 
| Alternate 4 | 2-10 | Tissue | Glass Slides with Holder | Room Temperature | 
| Instructions | Specimen Requirements: Blood, bone marrow, fresh tissue, paraffin-embedded tissue Container: EDTA lavender top tube, heparin (green top) tube, sterile container Collection: For Paraphin Embedded Tissue, 2 10-slides Storage Instructions: If a specimen is unsuitable or is suspected of being contaminated by another specimen, the specimen is rejected. Unsuitable specimens include, but are not limited to: sample >48 hours old; frozen whole blood, serum or marrow; a leaking tube; clotted blood or marrow; a grossly hemolyzed specimen or otherwise visibly degraded or unsuitable; and specimens containing suspicious foreign material. | |||
| GENERAL INFORMATION | |
|---|---|
| Testing Schedule | Varies | 
| Expected TAT | 5-10 days | 
| Clinical Use | Use: Detection of MYD88 L265P mutation helps differentiate lymphoplasmacytic lymphoma (LPL)/Waldenstrom Macroglobulinemia (WM) from other lymphomas. | 
| Performing Labcorp Test Code | 115005 | 
| CPT Code(s) | 81305 | 
| Lab Section | Reference Lab |