Antimony, Whole Blood
					Order Name
					
						Antimony Lvl WB 
					
					
Test Number: 6904739
Revision Date 12/12/2022
				
			Test Number: 6904739
Revision Date 12/12/2022
| Test Name | Methodology | LOINC Code | 
|---|---|---|
| Antimony, Whole Blood | Quantitative Inductively Coupled Plasma-Mass Spectrometry | 5578-0 | 
| SPECIMEN REQUIREMENTS | ||||
|---|---|---|---|---|
| Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment | 
| Preferred | 2 mL (1 mL) | Whole Blood | Greiner Bio-One Vacuette Tube 6 mL NH Trace Elements Sodium Heparin tube. | Refrigerated | 
| Instructions | Specimen Type: Royal-blue (trace metal free EDTA) tube Specimen Storage: Refrigerated Special Instructions: Testing referred to National Medical Services TC 0410B Specimen Stability: Ambient: 30 days, Refrigerated : 30 days, Frozen: 30 days | |||
| GENERAL INFORMATION | |
|---|---|
| Expected TAT | 7 - 11 days | 
| Performing Labcorp Test Code | 819066 | 
| Notes | Labcorp Test Code: 819066 | 
| CPT Code(s) | 83018 | 
| Lab Section | Reference Lab |