Mold Allergy Panel
					Order Name
					
						AO MOLD PN 
					
					
Test Number: 2929845
Revision Date 05/06/2024
				
			Test Number: 2929845
Revision Date 05/06/2024
| Test Name | Methodology | LOINC Code | 
|---|---|---|
| Alternaria alternata Allergen | ImmunoCAP | 15530-9 | 
| Epicoccum purpurascens Allergen | ImmunoCAP | 15700-8 | 
| Aspergillus fumigatus Allergen | ImmunoCAP | 15549-9 | 
| Cladosporium herbarum Allergen | ImmunoCAP | 6075-6 | 
| Fusarium moniliforme Allergen | ImmunoCAP | 15722-2 | 
| Aureobasidium pullulans Allergen | ImmunoCAP | 15964-0 | 
| Penicillin Chrysogenium Allergen | ImmunoCAP | 15924-4 | 
| SPECIMEN REQUIREMENTS | ||||
|---|---|---|---|---|
| Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment | 
| Preferred | 1mL (0.5mL) | Serum | Clot Activator SST | Refrigerated | 
| Instructions | Specimen Stability: Room Temperature: Unacceptable, Refrigerated: 7 days, Frozen 30 Days | |||
| GENERAL INFORMATION | |
|---|---|
| Testing Schedule | Tue-Sat | 
| Expected TAT | 2-4 Days | 
| CPT Code(s) | 86003x7 | 
| Lab Section | Immunology - Serology |