Weed Allergen Panel
					Order Name
					
						A WEED PNL 
					
					
Test Number: 5616600
Revision Date 08/01/2023
				
			Test Number: 5616600
Revision Date 08/01/2023
| Test Name | Methodology | LOINC Code | 
|---|---|---|
| Plantain (English), Ribwort Allergen | ImmunoCAP | 15952-5 | 
| Ragweed Common Short Allergen | ImmunoCAP | 15975-6 | 
| Goosefoot, Lamb's Quarters Allergen | ImmunoCAP | 15805-5 | 
| Cocklebur Allergen | ImmunoCAP | 15646-3 | 
| Saltwort, Russian Thistle Allergen | ImmunoCAP | 16052-3 | 
| SPECIMEN REQUIREMENTS | ||||
|---|---|---|---|---|
| Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment | 
| Preferred | 2 mL (1 mL) | Serum | Clot Activator SST | Room Temperature | 
| Instructions | Specimen Type: Red-top tube or gel-barrier tube, Separate Serum from Cells into a screwtop transport container. Stability Requirements: Room temperature 14 days, Refrigerated 14 days, Frozen 3 months. (Freeze/thaw cycles Stable x3) | |||
| GENERAL INFORMATION | |
|---|---|
| Expected TAT | 3-5 Days | 
| Notes | Testing Performed at Labcorp Phoenix as Individual Allergens. | 
| CPT Code(s) | 86003x5 | 
| Lab Section | Reference Lab |