Mercury, Whole Blood
					Order Name
					
						MERCURY 
					
					
Test Number: 3806250
Revision Date 12/12/2022
				
			Test Number: 3806250
Revision Date 12/12/2022
| Test Name | Methodology | LOINC Code | 
|---|---|---|
| Mercury, Whole Blood | Inductively-Coupled Plasma/Mass Spectrometry | 5685-3 | 
| SPECIMEN REQUIREMENTS | ||||
|---|---|---|---|---|
| Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment | 
| Preferred | 1 mL (0.6) | Whole Blood | Royal Blue - EDTA (Trace Element Free) | Room Temperature | 
| Instructions | Specimen Type: Royal blue-top (EDTA) tube; submit original tube. Specimen Storage: Maintain specimen at room temperature. Specimen Collection: Sampling time is end of shift at the end of the work week for industrial exposure monitoring. Metals with timing "end of shift at the end of the work week" (meaning four or five consecutive days with exposure) are eliminated with half-lives longer than five hours. Such metals accumulate in the body during the work week; therefore, their timing is critical in relation to previous exposures. Specimen Stability: Ambient: 14 days, Refrigerated : 14 days, Frozen: 14 days | |||
| GENERAL INFORMATION | |
|---|---|
| Expected TAT | 2 - 4 days working day. | 
| Performing Labcorp Test Code | 085324 | 
| Notes | Labcorp Test Code: 085324 | 
| CPT Code(s) | 83825 | 
| Lab Section | Reference Lab |