Glutathione Level Total
					Order Name
					
						Glutathione Tot 
					
					
Test Number: 3488224
Revision Date 12/12/2022
				
			Test Number: 3488224
Revision Date 12/12/2022
| Test Name | Methodology | LOINC Code | 
|---|---|---|
| Glutathione Level Total | Liquid Chromatography/Mass Spectroscopy | 65363-4 | 
| SPECIMEN REQUIREMENTS | ||||
|---|---|---|---|---|
| Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment | 
| Preferred | 0.5 mL (0.1 mL) | Whole Blood | ACD Solution A or B (Yellow Top) | Room Temperature | 
| Instructions | Specimen Type: Yellow-top ACD-B tube (acid citrate dextrose) or yellow-top ACD-A tube Specimen Storage: Room Temperature Specimen Collection: Allow ACD tubes to fill completely; gently invert 8-10 times. Specimen Stability: Ambient: 14 days, Refrigerated : 14 days, Frozen: 7 days | |||
| GENERAL INFORMATION | |
|---|---|
| Expected TAT | 4 - 7 days | 
| Performing Labcorp Test Code | 007700 | 
| Notes | Labcorp Test Code: 007700 | 
| CPT Code(s) | 82978 | 
| Lab Section | Reference Lab |